Legacy | Orzhov Stoneblade | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1160 | 1160 | 89 / 95 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Swords to Plowshares | 0 / 4 | 4.2 | 4.2 |
Stoneforge Mystic | 0 / 4 | 61.16 | 61.16 |
Thalia, Guardian of Thraben | 0 / 4 | 2.4 | 2.4 |
Mother of Runes | 0 / 3 | 14.94 | 14.94 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Wasteland | 0 / 4 | 88.16 | 88.16 |
Recruiter of the Guard | 0 / 4 | 22.32 | 22.32 |
Flickerwisp | 0 / 2 | 0.28 | 0.28 |
Skyclave Apparition | 0 / 2 | 1.72 | 1.72 |
Loran of the Third Path | 0 / 1 | 3.64 | 3.64 |
Solitude | 0 / 4 | 79.52 | 79.52 |
Lion Sash | 0 / 1 | 1.48 | 1.48 |
Aether Vial | 0 / 4 | 23.56 | 23.56 |
Karakas | 0 / 3 | 44.82 | 44.82 |
Batterskull | 0 / 1 | 4.41 | 4.41 |
Kaldra Compleat | 0 / 1 | 2.7 | 2.7 |
Marsh Flats | 0 / 4 | 61.04 | 61.04 |
Scrubland | 0 / 3 | 300.0 | 300.0 |
Orcish Bowmasters | 0 / 4 | 154.36 | 154.36 |
Thoughtseize | 0 / 4 | 40.96 | 40.96 |
Phelia, Exuberant Shepherd | 0 / 1 | 1.62 | 1.62 |
Plains | 5 / 5 | 0.0 | 0.0 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Prismatic Vista | 0 / 4 | 110.64 | 110.64 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Witch Enchanter | 0 / 1 | 1.45 | 1.45 |
White Orchid Phantom | 0 / 3 | 3.24 | 3.24 |
Shadowy Backstreet | 0 / 2 | 16.24 | 16.24 |
Eiganjo, Seat of the Empire | 0 / 2 | 15.46 | 15.46 |
Boggart Trawler | 0 / 1 | 0.84 | 0.84 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Yorion, Sky Nomad | 0 / 1 | 0.73 | 0.73 |
Sanctifier en-Vec | 0 / 2 | 1.48 | 1.48 |
Faerie Macabre | 0 / 2 | 7.66 | 7.66 |
Surgical Extraction | 0 / 2 | 7.0 | 7.0 |
Deafening Silence | 0 / 2 | 2.06 | 2.06 |
Mindbreak Trap | 0 / 2 | 35.56 | 35.56 |
Containment Priest | 0 / 1 | 0.37 | 0.37 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Wrath of the Skies | 0 / 2 | 3.74 | 3.74 |
Paper:
Building Orzhov Stoneblade should cost you about 1160 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Arid Mesa
4 Swords to Plowshares
4 Stoneforge Mystic
4 Thalia, Guardian of Thraben
3 Mother of Runes
1 Flooded Strand
4 Wasteland
4 Recruiter of the Guard
2 Flickerwisp
2 Skyclave Apparition
1 Loran of the Third Path
4 Solitude
1 Lion Sash
4 Aether Vial
3 Karakas
1 Batterskull
1 Kaldra Compleat
4 Marsh Flats
3 Scrubland
4 Orcish Bowmasters
4 Thoughtseize
1 Phelia, Exuberant Shepherd
4 Prismatic Vista
1 Windswept Heath
1 Witch Enchanter
3 White Orchid Phantom
2 Shadowy Backstreet
2 Eiganjo, Seat of the Empire
1 Boggart Trawler
1 Yorion, Sky Nomad
2 Sanctifier en-Vec
2 Faerie Macabre
2 Surgical Extraction
2 Deafening Silence
2 Mindbreak Trap
1 Containment Priest
1 Path to Exile
2 Wrath of the Skies